Evaluation (2025)
Lot $ 657 900,00
Building $ 1 016 100,00
Total $ 1 674 000,00
Year | 1958 |
Facade | 50.29 Meters |
Depth | 39.84 Meters |
area | 1984.26 Square Meters |
Facade | 50.29 Meters |
Depth | 45.11 Meters |
Area | 2268.60 Square meters |
Insurance | $ 8 050,00 (Yearly) |
Energy cost | $ 23 570,00 (Yearly) |
Municipal Taxes | $ 47 734,00 (Yearly) |
School taxes | $ 1 339,00 (Yearly) |
Total | $ 80 693,00 (Yearly ) |
Driveway | Asphalt |
Heating system | Air circulation Other |
Water supply | Municipality |
Heating energy | Electricity Natural gas |
Equipment available | Alarm system |
Available services | Jet system |
Distinctive features | Environmental study phase 1 Street corner |
Basement foundation | Concrete slab on the ground |
Type of business/Industry | Warehouse |
Proximity | Other Highway Public transport |
Siding | Steel |
Basement | No basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt and gravel |
Zoning | Industrial |
Today's Rates
We use cookies to facilitate your navigation and enable certain features. You can see detailed information about all cookies in each consent category below.
Functional cookies (Required)
These cookies are essential for the proper functioning of our website; that’s why you can’t delete them.
Statistical cookies
These cookies allow us to know the use made of our site and its performance, to establish usage statistics and to determine the volumes of attendance and use of the various elements.
Advertising cookies
These cookies are used to provide visitors with personalized advertisements based on previously visited pages and to analyze the effectiveness of the advertising campaign.
This site uses cookies, deposited by our website, in order to improve your browsing experience. For more information on the purposes and to customize your preferences by type of cookies used, please visit our privacy policy page.