Evaluation (2020)
Lot $ 5 000,00
Building $ 32 500,00
Total $ 37 500,00
Occupation delay 30 days
Year | 1970 |
Facade | 18 Feet |
Depth | 21 Feet |
Facade | 81 Feet |
Depth | 321 Feet |
Area | 19794 Square feet |
Water area name | Fleuve St-Laurent |
Energy cost | $ 1 451,00 (Yearly) |
Municipal Taxes | $ 676,00 (Yearly) |
School taxes | $ 14,00 (Yearly) |
Total | $ 2 141,00 (Yearly ) |
Cupboard | Wooded |
Heating system | Electric baseboard units |
Water supply | Ground-level well |
Heating energy | Electricity |
Available services | Fire detector |
Windows | PVC |
Foundation | Concrete |
Distinctive features | No neighbours in the back Wooded |
Proximity | Elementary school Alpine skiing |
Siding | Vinyl |
Basement | 6 feet and over Finished basement |
Parking (total) | Outdoor |
Sewage system | Purification field Septic tank |
Window type | Sliding |
Roofing | Asphalt shingles |
Topography | Sloped |
View | Water front Up hills Panoramic |
Zoning | Residential |
Description | Floor | Dimensions |
---|---|---|
Kitchen Linoleum |
RC | 12x10 P |
Living room Floating floor |
RC | 6x9 P |
Bathroom Floating floor |
RC | 3x5 P |
Bedroom Floating floor |
Basement | 10x11 P |
Bedroom Floating floor |
Basement | 8x11 P |
Laundry room Floating floor |
Basement | 3x5 P |
Today's Rates