Evaluation (2019)
Lot $ 72 000,00
Building $ 240 900,00
Total $ 312 900,00
Year | 2013 |
Facade | 30 Feet |
Depth | 29 Feet |
Facade | 130 Feet |
Depth | 116 Feet |
Area | 15080 Square feet |
Municipal Taxes | $ 2 435,00 (Yearly) |
School taxes | $ 303,00 (Yearly) |
Total | $ 2 738,00 (Yearly ) |
Driveway | Asphalt |
Landscaping | Patio Landscape |
Cupboard | Thermoplastic |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation Ventilation system Central heat pump |
Windows | PVC |
Foundation | Concrete |
Garage | Heated Detached |
Distinctive features | No neighbours in the back Wooded |
Pool | Other Above-ground |
Proximity | Other For autonomous people Park - green area |
Siding | Other |
Bathroom / Washroom | Other Separate shower |
Basement | 6 feet and over Finished basement |
Parking (total) | Outdoor Garage |
Sewage system | Septic tank |
Window type | Sliding Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Description | Floor | Dimensions |
---|---|---|
Hallway Ceramic tiles |
RC | 9.1x6.1 P |
Living room Wood |
RC | 16.2x14 P |
Dining room Wood |
RC | 14x11 P |
Kitchen Ceramic tiles |
RC | 13x11.6 P |
Washroom Ceramic tiles |
RC | 7.11x5.4 P |
Master bedroom Wood |
2 | 15.2x13 P |
Bedroom Wood |
2 | 12.11x11.2 P |
Bedroom Wood |
2 | 11.2x10.6 P |
Bathroom Ceramic tiles |
2 | 12.2x9.6 P |
Family room Floating floor |
Basement | 26.3x12.11 P |
Bedroom Floating floor |
Basement | 10.10x12.4 P |
Bathroom Ceramic tiles |
Basement | 11.5x8.10 P |
Workshop Concrete |
Basement | 8x4.3 P |
Today's Rates