Evaluation (2017)
Lot $ 75 800,00
Building $ 164 200,00
Total $ 240 000,00
Year | 1952 |
Facade | 7.92 Meters |
Depth | 12.85 Meters |
area | 101.77 Square Meters |
Habitable space | 200 Square Meters |
Facade | 18.29 Meters |
Depth | 39.62 Meters |
Area | 724.60 Square meters |
Snow removal / Lawn mowing | $ 661,00 (Yearly) |
Municipal Taxes | $ 2 968,00 (Yearly) |
School taxes | $ 738,00 (Yearly) |
Total | $ 4 367,00 (Yearly ) |
Last Revision | 2020/11/17 |
Amount | $ 17 700,00 |
Number of units | 2 |
Driveway | Asphalt Other |
Heating system | Air circulation Electric baseboard units |
Water supply | Municipality |
Heating energy | Wooded Electricity |
Windows | Wooded PVC |
Foundation | Concrete |
Garage | Other Heated Detached Double width or more |
Proximity | Cegep Hospital Park - green area Elementary school Public transport |
Siding | Brick Vinyl |
Basement | 6 feet and over Other Partially finished |
Parking (total) | Garage |
Sewage system | Municipal sewer |
Landscaping | Land / Yard lined with hedges |
Window type | Crank handle |
Roofing | Elastomer membrane |
Topography | Flat |
Zoning | Residential |
Today's Rates