Evaluation (2021)
Lot $ 40 900,00
Building $ 172 800,00
Total $ 213 700,00
Year | 2013 |
Facade | 14.34 Meters |
Depth | 8 Meters |
Habitable space | 77.50 Square Meters |
Common expenses/Rental | $ 1 596,00 (Yearly) |
Co-ownership fees | $ 1 596,00 (Yearly) |
Municipal Taxes | $ 1 589,00 (Yearly) |
School taxes | $ 190,00 (Yearly) |
Total | $ 4 971,00 (Yearly ) |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Pool | Heated Inground |
Proximity | For autonomous people Daycare centre Golf course Park - green area Bicycle path Elementary school High school Public transport |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Description | Floor | Dimensions |
---|---|---|
Hallway Ceramic tiles |
3 | 7.2x7 P |
Kitchen Ceramic tiles |
3 | 10.4x7.4 P |
Dining room Floating floor |
3 | 11.7x7.10 P |
Living room Floating floor |
3 | 11.3x14.11 P |
Master bedroom Floating floor |
3 | 11.2x12.1 P |
Bedroom Floating floor |
3 | 10.3x9.3 P |
Bathroom Ceramic tiles |
3 | 7.9x7.8 P |
Laundry room Ceramic tiles |
3 | 3.8x6.3 P |
Storage Concrete |
Basement | 3.11x8.7 P |
Today's Rates